Size Guide
Sereia swimwear follows international sizing. Measurements below are body measurements, not garment measurements — measure yourself snugly over bare skin, keeping the tape level.
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 78–82 | 60–64 | 84–88 |
| S | 4–6 | 8–10 | 36–38 | 82–86 | 64–68 | 88–92 |
| M | 8–10 | 12–14 | 40–42 | 86–90 | 68–72 | 92–96 |
| L | 12–14 | 16–18 | 44–46 | 90–96 | 72–78 | 96–102 |
| XL | 16–18 | 20–22 | 48–50 | 96–102 | 78–84 | 102–108 |
| 2XL | 20–22 | 24–26 | 52–54 | 102–108 | 84–90 | 108–114 |
| 3XL | 24–26 | 28–30 | 56–58 | 108–114 | 90–96 | 114–120 |
Between sizes?
Size up. Swimwear should sit close but never dig in, and most of our pieces have a little give in the fabric rather than a lot in the cut.
Kids sizing
Children's pieces are labelled by height in centimetres — 90 fits roughly 2–3 years, 110 fits 4–5 years, 130 fits 7–8 years. Go by height rather than age where you can.
Still unsure?
Email us your measurements and the piece you're considering, and we'll tell you which size we'd send. Get in touch.